Get your Tax Free form in our shop

Tax free:

We will provide you with a Tax Free form export validated, you will then present it, together with the original purchase receipts, at an international refund point and get your refund in cash.

Tax Free forms must be filled in and always export validated within three months after the month of purchase.

When leaving the EU (before check-in), present your Tax Free form and the original receipt to Customs. They will export validate it. Have your passport, purchased goods and valid flight ticket ready for inspection; make sure the

goods are sealed and unused. Customs is well signposted at all airports, land borders and ports. 

At the airport, please allow enough time for the export validation process before your flight departs.

If you are a resident of the Canary Islands, your Tax Free form can be duly stamped by the Canary Islands Customs.

If you are departing a Spanish airport but changing flights at another EU airport, and if the goods you are exporting are to be checked through to a destination outside the EU, go to Customs at the Spanish airport and your Tax

Free form will be export validated as if you were at the EU departure point.

In smaller airports, there may be no Customs Official present, in this case look for the Customs deposit box and instructions.

Purchase price (in euros) (VAT included) Return Purchase price (in euros) (VAT included) Return
90.16 to 100.00 10.50 625.01 to 650.00 82.50
100.01 to 125.00 13.00 650.01 to 675.00 85.50
125.01 to 150.00 16.50 675.01 to 700.00 89.50
150.01 to 175.00 19.50 700.00 to 725.00 92.00
175.01 to 200.00 22.00 725.01 to 750.00 95.50
200.01 to 225.00 25.00 750.01 to 775.00 99.00
225.01 to 250.00 28.50 775.01 to 800.00 102.00
250.01 to 275.00 31.50 800.01 to 825.00 105.50
275.01 to 300.00 34.50 825.01 to 850.00 109.50
300.01 to 325.00 38,00 850.01 to 875.00 113.50
325.01 to 350.00 41,00 875.01 to 900.00 116.00
350.01 to 375.00 44.00 900.01 to 925.00 119.50
375.01 to 400.00 48,00 925.01 to 950.00 122.00
400.01 to 425.00 51.00 950.01 to 975.00 126.00
425.01 to 450.00 53.50 From 975.01 to 1000.00 128.50
450.01 to 475.00 56.50 1000.01 to 1500.00 13.70%
475.01 to 500.00 60.00 1500.01 to 2000 14.05%
500.01 to 525.00 65.50 2000.01 to 3000 14.50%
525.01 to 550.00 69,00 3000.01 to 4000 14.90%
550.01 to 575.00 73,00 4000.01 to 5000 15.30%
575.01 to 600.00 75.50 5000.01 15.70%
600.01 to 625.00 78.50  


Copyright © 2022. Laguarda Joiers